布雷西亚大学希望通过保持在或高于布雷西亚基于IPEDS数据的五年滚动平均值的比率,达到或超过FTFT保留率和队列毕业率.
2017 Cohort:
154 Students
总体毕业率:46%
4 year graduation rates | 5 year graduation rates | 6 year graduation rates | |
---|---|---|---|
Men | 33 | 40 | 40 |
Women | 37 | 47 | 47 |
Total (men and women) | 36 | 45 | 45 |
U.S. Nonresident | 0 | 0 | 0 |
Hispanic/Latino | 50 | 50 | 50 |
美国印第安人或阿拉斯加原住民 | |||
Asian | |||
Black or African American | 33 | 43 | 43 |
夏威夷原住民或其他太平洋岛民 | |||
White | 33 | 43 | 43 |
Two or more people | 50 | 50 | 50 |
Race and ethnicity unknown | 45 | 55 | 55 |
2016 Cohort:
123 Students
Overall graduation rates 43%
4 year graduation rate | 5 year graduation rate | 6 year graduation rate | |
---|---|---|---|
Men | 29 | 36 | 36 |
Women | 37 | 51 | 51 |
Total (men and women) | 33 | 44 | 44 |
U.S. Nonresident | 0 | 0 | 0 |
Hispanic/Latino | 0 | 33 | 33 |
美国印第安人或阿拉斯加原住民 | |||
Asian | |||
Black or African American | 30 | 40 | 40 |
夏威夷原住民或其他太平洋岛民 | 0 | 0 | 0 |
White | 35 | 46 | 46 |
Two or more people | |||
Race and ethnicity unknown | 50 | 63 | 63 |
2015 Cohort:
148 Students
Overall Graduation Rates 49%
4 year graduation rate | 5 year graduation rate | 6 year graduation rate | |
---|---|---|---|
Men | 28 | 44 | 46 |
Women | 38 | 48 | 48 |
Total (men and women) | 34 | 46 | 47 |
U.S. Nonresident | 0 | 0 | 0 |
Hispanic/Latino | 0 | 0 | 0 |
美国印第安人或阿拉斯加原住民 | 0 | 100 | 100 |
Asian | |||
Black or African American | 20 | 40 | 40 |
夏威夷原住民或其他太平洋岛民 | |||
White | 37 | 47 | 48 |
Two or more people | |||
Race and ethnicity unknown | 44 | 78 | 78 |
2014 Cohort:
164 students
总体毕业率:36%
4 year graduation rate | 5 year graduation rate | 6 year graduation rate | |
---|---|---|---|
Men | 21 | 27 | 27 |
Women | 29 | 39 | 39 |
Total (men and women) | 26 | 34 | 34 |
U.S. Nonresident | 20 | 20 | 20 |
Hispanic/Latino | 20 | 40 | 40 |
美国印第安人或阿拉斯加原住民 | 0 | 0 | 0 |
Asian | |||
Black or African American | 17 | 33 | 33 |
夏威夷原住民或其他太平洋岛民 | |||
White | 27 | 34 | 34 |
Two or more people | |||
Race and ethnicity unknown | 33 | 50 | 50 |
2013 Cohort:
151 students
Overall Graduation Rate 34%
4 year graduation rate | 5 year graduation rate | 6 year graduation rate | |
---|---|---|---|
Men | 13 | 18 | 21 |
Women | 28 | 34 | 37 |
Total (men and women) | 22 | 27 | 30 |
U.S. Nonresident | 50 | 50 | 50 |
Hispanic/Latino | 20 | 20 | 40 |
美国印第安人或阿拉斯加原住民 | 100 | 100 | 100 |
Asian | 0 | 50 | 50 |
Black or African American | 11 | 33 | 44 |
夏威夷原住民或其他太平洋岛民 | |||
White | 19 | 23 | 26 |
Two or more people | |||
Race and ethnicity unknown | 39 | 44 | 44 |
布雷西亚大学(Brescia University)将上述五年滚动平均值(41.6%)是可接受的结果,原因如下:
- 该大学的毕业率正在提高,并制定了进一步提高的基准;
- 该大学与肯塔基社区和技术学院系统(KCTCS)签订了一项整体转让协议。, 导致大量学生转学到布雷西亚大学. 这些学生没有反映在上面的首次全日制数据中.
- 下面的图表提供了布雷西亚大学在过去五(5)年中获得学士学位的学生的具体人数,显示了转学生的成功, beginning with 2019:
Graduation Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Baccalaureate Awards | 200 | 161 | 149 | 192 | 164 |
布雷西亚大学希望通过保持在或高于布雷西亚基于IPEDS数据的五年滚动平均值的比率,达到或超过FTFT保留率和队列毕业率.
基于IPEDS数据的五年滚动平均值提供了一个毕业率基线. 下图显示了布雷西亚大学在同行院校中FTFT的总体毕业率. For the purpose of comparison布雷西亚大学的其他成员 肯塔基州独立学院和大学协会.